Underwear

International Bra Conversion

AUS/NZ UK/US EU FR/BE/ES IT
10A 32A 70A 85A 1B
10B 32B 70B 85B 1C
10C 32C 70C 85C 1D
10D 32D 70D 85D 1E
10DD 32DD 70DD 85DD 1F
12A 34A 75A 90A 2B
12B 34B 75B 90B 2C
12C 34C 75C 90C 2D
12D 34D 75D 90D 2E
12DD 34DD 75DD 90DD 2F
14B 36B 80B 95B 3C
14D 36D 80D 95D 3E
14DD 36DD 80DD 95DD 3F

 
 
Bra Sizing
 
size XS S M L XL
AUS size 6 8 10 12 14
bust 79-84 cm 84-89 cm 89-94 cm 94-99 cm 98-101 cm
 
 
Brief Sizing
 
size XS S M L XL
AUS size 6 8 10 12 14
waist 63 cm 68 cm 73 cm 78 cm 83 cm
hip 88 cm 93 cm 99 cm 104 cm 111 cm